The Town Administration office manages the sale of plots and columbarium, interment planning and monument permits. Additional information and information about fees can be found below.
For additional purchase information or to schedule an internment, please contact the Cemetery Coordinator by calling (403) 946-5565.
Plot Purchases | Price | GST | Total |
Local Plot Purchase | $1,000.00 | $50.00 | $1,050.00 |
Local Military Veteran's Purchase | $750.00 | $37.50 | $787.50 |
Non-Local Purchase | $1,595.00 | $79.75 | $1,674.75 |
Non-local Military Veteran's Purchase | $1,200.00 | $60.00 | $1,260.00 |
Province of Alberta Funeral Benefits | $1,755.00 | $87.75 | $1,842.75 |
Internment | Price | GST | Total |
Summer (April 1 - October 31) | |||
Local Open and Close Plot (Full Casket) | $600.00 | $30.00 | $630.00 |
Non-local Open and Close Plot (Full Casket) | $750.00 | $37.50 | $787.50 |
Local Open and Close Plot (Cremations) | $380.00 | $19.00 | $399.00 |
Non-local Open and Close Plot (Cremations) | $525.00 | $26.25 | $551.25 |
Winter (November 1 - March 31) | |||
Local Open and Close Plot (Full Casket) | $900.00 | $45.00 | $945.00 |
Non-local Open and Close Plot (Full Casket) | $1,088.00 | $54.40 | $1,142.40 |
Local Open and Close Plot (Cremations) | $580.00 | $29.00 | $609.00 |
Non-local Open and Close Plot (Cremations) | $720.00 | $36.00 | $756.00 |
Heritage Section | |||
Open and Close Plot (Full Casket*) | $1,088.00 | $54.40 | $1,142.40 |
Open and Close (Cremations) | $720.00 | $36.00 | $756.00 |
* Full casket internment within the Heritage Section will be considered on a case-by-case basis to ensure compatibility with requirements due to the age of this area.
Disinternment | Price | GST | Total |
Casket | $1,595.00 | $79.75 | $1,674.75 |
Cremations (Urn) | $600.00 | $30.00 | $630.00 |
Other Costs | Price | GST | Total |
Monument Placement Permit | $120.00 | $6.00 | $126.00 |
Additional Charge (For services held on a weekend, after hours, or on a statuatory holiday) | $400.00 | $20.00 | $420.00 |
Columbarium Niches | Price | GST | Total |
Columbarium Niches (h) 111/4" x (w) 111/4" x (d) 151/4" (Includes niche for 2 people, 1st Opening and Closing of the Niche, Niche Plate Wreath purchase and perpetual care) Niche Plate Wreath must be ordered at time of Niche purchase | $2,320.00 | $116.00 | $2,436.00 |
2nd Open and Close of Niche | $150.00 | $7.50 | $157.50 |
Niche Plate Wreath updates/changes (including date tabs) | Market value at time of update | ||
Disinterment | $250.00 | $12.50 | $262.50 |
Operational Services, along with the Parks department, takes pride in maintaining the Crossfield Cemetery year-round.
Crossfield Cemetery is located approximately 1.3 kilometres east of Crossfield on Township Road 285.