The Crossfield and District Community Centre was built in 1991 and is a key amenity in town. It offers a total of 16,200 square feet of space for residents, groups and organizations to utilize for a wide range of functions.
The Community Centre offers two different-sized rooms to rent: a main hall, and multi-purpose room as well as a bar and a fully-stocked commercial kitchen.
Microphones, microphone cords, microphone stands, remotes and bar equipment (pourers, corkscrews, etc.) are also available from the Town office.
It is the responsibility of renters to provide their own pop and glasses for functions. Ice is still available and included with facility rent. A copy of the liquor license is required.
Crossfield and District Community Centre Rental Contract (Local)
Crossfield and District Community Centre Rental Contract (Out of Town)
To book the Community Centre, contact the Town office at (403) 946-5565.
Main Hall
- Capacity: 500 dining, 675 seating only
- Great space for weddings, fundraisers, banquets, conventions/conferences, community events, plays/music concerts, funerals, birthday parties, etc.
- Rental includes access to the kitchen and bar
- Amenities: projector and screen, sound system, DVD/CD player, hardwood dance floor, rectangular and round tables, stage with dressing rooms,
Rates:
Local Users | Price | GST | Total |
Daily Rate | $795.00 | $39.75 | $834.75 |
Local Weekend Rate (Friday 3 p.m. - Sunday 12 p.m.) | $1,117.00 | $55.85 | $1,172.82 |
Early Set Up (day prior to event at 3 p.m., includes kitchen) | $215.00 | $10.75 | $225.75 |
Early Set Up (day prior to event at 3 p.m., includes kitchen) | $215.00 | $10.75 | $225.75 |
Damage Deposit | $1,000.00 | N/A | $1,000.00 |
Funeral (Main hall & kitchen) | $500.00 | $25.00 | $525.00 |
Non-Local Users | Price | GST | Total |
Daily Rate | $1,500.00 | $75.00 | $1,575.00 |
Weekend Rate (Friday 3 p.m. - Sunday 12 p.m.) | $1,850.00 | $92.50 | $1,942.50 |
Early Set Up (day prior to event at 3 p.m., includes kitchen) | $215.00 | $10.75 | $225.75 |
Late Clean-Up (day after event until 12 p.m., includes kitchen) | $215.00 | $10.75 | $225.75 |
Damage Deposit | $5,000.00 | N/A | $5,000.00 |
Funeral (Main hall & kichen) | $750.00 | $37.50 | $787.50 |
Multi-purpose Room
- Capacity: 120 dining, 170 seating only
- Great space for weddings, fundraisers, birthday parties, wedding/baby showers, meetings, courses, funerals, etc.
- The kitchen is available for an additional cost.
- Amenities: microphone system, rectangular tables, refrigerator, sinks, portable bar, piano
Rates
Local | Price | GST | Total |
Daily Rate | $200.00 | $10.00 | $210.00 |
Add the kitchen to the daily rate | $110.00 | $5.50 | $115.50 |
Early Set Up (day prior to event at 3 p.m.) | $80.00 | $4.00 | $84.00 |
Late Clean-Up (day after event until 12 p.m.) | $80.00 | $4.00 | $84.00 |
Damage Deposit (Local) | $500.00 | N/A | $500.00 |
Non-Local Users | Price | GST | Total |
Daily Rate | $375.00 | $18.75 | $393.75 |
Add the kitchen to the daily rate | $110.00 | $5.50 | $115.50 |
Early Set Up (day prior to event at 3 p.m.) | $80.00 | $4.00 | $84.00 |
Late Clean-Up (day after event until 12 p.m.) | $80.00 | $4.00 | $84.00 |
Damage Deposit | $2,000.00 | N/A | $2,000.00 |
Other Rates
Price | GST | Total | |
Kitchen Use Only | $215.00 | $10.75 | $225.75 |
Local Hourly Rate - Max 3 Hours (over 3 hours will be charged daily rate) | $26.00/hr | $1.30 | $27.30/hr |
Non-Local Hourly Rate - Max 3 Hours (over 3 hours will be charged daily rate) | $32.00/hr | $1.60 | $33.60/hr |
Lost Hall Key | N/A | $58.00 | |
Security for Out-of-Town Rentals (2 guards) | $75.00 | $3.75 | $78.75 |
Security for Out-of-Town Rentals (guards - STAT Holiday | $105.00 | $5.25 | $110.25 |